Community GIS Information
To generate a report, complete "City" or "County" information.
Note: Current population estimates and 5 yr. projections are available for communities served by Nebraska Public Power District (NPPD) or one of our wholesale partners. If you are a prospect looking for data in a non-NPPD community, please email econdev@nppd.com for further information. All contacts are confidential.
(Seward results below: 2016 year projected, 2021 5-year projections)
Results
for Seward, Nebraska | ![]() |
2016 Snapshot | 15 miles | 30 miles | 50 miles |
Population | 24,238 | 369,047 | 563,737 |
Households | 9,361 | 147,722 | 224,255 |
Families | 6,613 | 89,559 | 142,887 |
Average Household Size | 2.6 | 2.5 | 2.5 |
Average Family Size | 3.7 | 4.1 | 3.9 |
2016 Population by Race | 15 miles | 30 miles | 50 miles |
White | 23,360 | 317,340 | 495,125 |
Black | 161 | 13,411 | 15,379 |
American Indian | 79 | 2,365 | 3,248 |
Asian/Pacific | 140 | 14,415 | 16,227 |
Other Race | 166 | 10,815 | 19,695 |
Hispanic Origin | 639 | 26,012 | 44,246 |
2016 Population by Age | 15 miles | 30 miles | 50 miles |
Age 0-4 yrs | 1,390 | 23,916 | 36,954 |
Age 5-9 yrs | 1,525 | 24,069 | 38,064 |
Age 10-14 yrs | 1,658 | 23,213 | 37,394 |
Age 15-19 yrs | 2,029 | 27,592 | 40,381 |
Age 20-24 yrs | 1,759 | 36,127 | 46,964 |
Age 25-29 yrs | 1,149 | 27,399 | 37,931 |
Age 30-34 yrs | 1,265 | 24,943 | 36,766 |
Age 35-39 yrs | 1,372 | 23,588 | 35,857 |
Age 40-44 yrs | 1,363 | 21,209 | 32,783 |
Age 45-49 yrs | 1,407 | 20,114 | 31,666 |
Age 50-54 yrs | 1,691 | 21,289 | 34,279 |
Age 55-59 yrs | 1,736 | 22,127 | 35,719 |
Age 60-64 yrs | 1,605 | 21,000 | 33,452 |
Age 65-69 yrs | 1,383 | 17,556 | 27,759 |
Age 70-74 yrs | 1,038 | 12,367 | 19,923 |
Age 75-79 yrs | 740 | 8,490 | 14,106 |
Age 80-84 yrs | 516 | 6,325 | 10,687 |
Age 25+ yrs | 15,879 | 234,135 | 363,976 |
Age 85+ yrs | 619 | 7,736 | 13,046 |
2016 Population by Sex | 15 miles | 30 miles | 50 miles |
Male | 12,486 | 185,163 | 282,572 |
Female | 11,752 | 183,885 | 281,161 |
2016 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
Less than 9th Grade | 367 | 6,150 | 10,966 |
9-12th Grade | 624 | 9,793 | 16,513 |
High School Graduate | 4,843 | 57,122 | 96,467 |
Some College | 3,473 | 53,343 | 84,009 |
Associates Degree | 2,527 | 27,754 | 42,350 |
Bachelor Degree | 2,708 | 51,818 | 74,591 |
Advanced Degree | 1,335 | 28,157 | 39,071 |
2016 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
Labor Force | 12,995 | 207,648 | 313,692 |
Unemployed | 331 | 5,483 | 8,454 |
In Armed Forces | 30 | 475 | 619 |
Not In Labor Force | 6,418 | 86,685 | 131,351 |
2016 Employment by Occupation | 15 miles | 30 miles | 50 miles |
Executive | 874 | 22,369 | 32,518 |
Professional | 4,692 | 138,554 | 194,813 |
Business & Financial | 214 | 9,104 | 11,856 |
Computer & Mathematical | 86 | 4,594 | 6,283 |
Architecture & Engineering | 50 | 2,508 | 3,768 |
Life/Physical/Social Science | 57 | 1,861 | 2,427 |
Community & Social Services | 143 | 4,009 | 5,397 |
Protective Services | 118 | 5,353 | 6,724 |
Farming, Forestry & Fishing | 136 | 799 | 1,631 |
Legal | 19 | 1,819 | 2,173 |
Education/Training/Library | 792 | 14,422 | 20,534 |
Arts/Design/Entertainment/Sports/Media | 73 | 2,916 | 3,990 |
Health Diagnosing & Treating Practitioners | 305 | 9,791 | 13,488 |
Health Technologists/Technicians | 108 | 3,722 | 5,049 |
Healthcare Support | 203 | 6,658 | 8,909 |
Food Preparation/Serving | 351 | 12,435 | 16,449 |
Building & Grounds Maintenance | 209 | 6,667 | 9,287 |
Personal Care & Service | 412 | 9,291 | 13,087 |
Sales | 666 | 22,222 | 32,617 |
Office & Administrative Support | 1,115 | 32,562 | 45,828 |
Construction & Extraction | 432 | 10,455 | 15,495 |
Installation/Maintenance & Repair | 325 | 7,829 | 11,575 |
Production | 571 | 16,078 | 26,702 |
Transportation | 288 | 6,751 | 9,713 |
Material Moving | 229 | 6,537 | 10,093 |
2016 Employment by Industry | 15 miles | 30 miles | 50 miles |
Agriculture | 315 | 2,002 | 3,839 |
Mining | 0 | 60 | 271 |
Construction | 454 | 8,164 | 12,262 |
Manufacturing: Durables & Non-Durables | 702 | 18,231 | 36,996 |
Transportation & Communications | 572 | 13,151 | 17,775 |
Trade: Wholesale | 234 | 6,718 | 11,769 |
Trade: Retail | 1,204 | 41,967 | 58,380 |
Finance, Insurance & Real Estate | 416 | 19,971 | 23,903 |
Business/Repair/Personal Services | 3,382 | 86,128 | 120,373 |
Public Administration | 483 | 24,354 | 30,006 |
2016 Households by Income Level | 15 miles | 30 miles | 50 miles |
<$10,000 | 385 | 7,992 | 10,755 |
$15,000-19,999 | 327 | 6,940 | 10,188 |
$20,000-$24,999 | 344 | 7,363 | 10,700 |
$25,000-$29,999 | 384 | 7,332 | 10,561 |
$30,000-$34,999 | 415 | 7,269 | 10,660 |
$35,000-$39,999 | 408 | 7,394 | 10,773 |
$40,000-$44,999 | 375 | 6,866 | 10,058 |
$45,000-$49,999 | 356 | 6,156 | 9,244 |
$50,000-$59,999 | 890 | 12,465 | 19,289 |
$60,000-$74,999 | 1,181 | 16,165 | 25,260 |
$75,000-$99,999 | 1,571 | 19,519 | 31,161 |
$100,00-$124,999 | 1,032 | 13,500 | 21,351 |
$125,000-$149,999 | 512 | 8,124 | 12,574 |
$150,000-$199,999 | 460 | 7,163 | 11,332 |
> $200,000 | 458 | 6,446 | 10,284 |
$250,000-$499,999 | 231 | 3,223 | 5,145 |
> $500,00 | 54 | 760 | 1,218 |
2016 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
Owner Occupied Housing | 7,221 | 92,622 | 150,372 |
Renter Occupied Housing | 2,141 | 55,102 | 73,877 |
2021 Snapshot | 15 miles | 30 miles | 50 miles |
Population | 24,361 | 386,321 | 584,223 |
Households | 9,861 | 157,846 | 237,247 |
Families | 6,719 | 93,163 | 147,349 |
Average Household Size | 2.5 | 2.4 | 2.5 |
Average Family Size | 3.6 | 4.1 | 4.0 |
2021 Population by Race | 15 miles | 30 miles | 50 miles |
White | 23,419 | 326,739 | 505,927 |
Black | 167 | 14,919 | 17,183 |
American Indian | 82 | 2,758 | 3,732 |
Asian/Pacific | 160 | 17,035 | 19,229 |
Other Race | 182 | 12,416 | 21,963 |
Hispanic Origin | 708 | 31,178 | 51,410 |
2021 Population by Age | 15 miles | 30 miles | 50 miles |
Age 0-4 yrs | 1,376 | 24,586 | 37,851 |
Age 5-9 yrs | 1,455 | 24,222 | 37,874 |
Age 10-14 yrs | 1,569 | 23,897 | 37,760 |
Age 15-19 yrs | 2,055 | 29,682 | 43,079 |
Age 20-24 yrs | 1,856 | 31,914 | 43,604 |
Age 25-29 yrs | 1,251 | 28,438 | 39,626 |
Age 30-34 yrs | 1,243 | 27,430 | 38,997 |
Age 35-39 yrs | 1,327 | 25,611 | 37,719 |
Age 40-44 yrs | 1,378 | 23,456 | 35,251 |
Age 45-49 yrs | 1,380 | 21,588 | 33,024 |
Age 50-54 yrs | 1,476 | 20,633 | 32,242 |
Age 55-59 yrs | 1,559 | 20,770 | 33,025 |
Age 60-64 yrs | 1,562 | 20,713 | 33,029 |
Age 65-69 yrs | 1,463 | 19,066 | 30,170 |
Age 70-74 yrs | 1,211 | 15,626 | 24,571 |
Age 75-79 yrs | 859 | 11,326 | 17,973 |
Age 80-84 yrs | 595 | 7,716 | 12,510 |
Age 25+ yrs | 16,048 | 252,029 | 384,059 |
Age 85+ yrs | 749 | 9,669 | 15,913 |
2021 Population by Sex | 15 miles | 30 miles | 50 miles |
Male | 12,525 | 193,604 | 292,402 |
Female | 11,839 | 192,716 | 291,825 |
2021 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
8th Grade | 365 | 6,621 | 11,440 |
9-12th Grade | 627 | 10,557 | 17,316 |
High School Graduate | 4,889 | 61,101 | 100,906 |
Some College | 3,518 | 57,421 | 88,638 |
Associates Degree | 2,557 | 29,805 | 44,660 |
Bachelor Degree | 2,736 | 56,044 | 79,388 |
Advanced Degree | 1,357 | 30,481 | 41,701 |
2016 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
Labor Force | 13,205 | 218,908 | 327,606 |
Unemployed | 335 | 5,767 | 8,793 |
In Armed Forces | 31 | 502 | 657 |
Not In Labor Force | 6,498 | 90,861 | 136,389 |
2021 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
Owner Occupied Housing | 7,580 | 100,192 | 159,798 |
Renter Occupied Housing | 2,284 | 57,653 | 77,441 |
Data provided by Spatial Insights.
Sources: Census 2010, SF1 and SF3 releases (www.census.gov); Experian (www.experian.com); U.S. Postal Service; InfoUSA Business Database (www.InfoUSA.com); and the American Community Survey (factfinder2.census.gov). |