Job Title | |
10th Percentile | |
Median | |
90th Percentile |
Accountants and Auditors | | $19.48 | | $27.37 | | $45.92 |
Assemblers and Fabricators, All Other | | $10.49 | | $15.88 | | $20.54 |
Automotive Service Technicians and Mechanics | | $9.87 | | $17.75 | | $24.50 |
Bookkeeping, Accounting, and Auditing Clerks | | $9.78 | | $15.46 | | $23.10 |
Civil Engineers | | $29.01 | | $36.71 | | $60.29 |
Computer Operators | | $15.75 | | $21.79 | | $27.86 |
Computer Programmers | | $10.68 | | $26.09 | | $43.96 |
Computer Systems Analysts | | $20.25 | | $31.49 | | $47.20 |
Customer Service Representatives | | $9.64 | | $14.14 | | $19.80 |
Cutting and Slicing Machine Setters, Operators | | $12.89 | | $16.77 | | $23.27 |
Cutting, Punching, and Press Machine Setters, Operators | | $12.13 | | $16.96 | | $20.36 |
Data Entry Keyers | | $9.90 | | $14.20 | | $30.06 |
Drilling and Boring Machine Tool Setters, Operators | | $9.41 | | $19.16 | | $24.91 |
Driver/Sales Workers | | $9.45 | | $10.01 | | $24.24 |
Electrical and Electronic Engineering Technicians | | $23.07 | | $35.37 | | $45.45 |
Electrical Engineers | | $29.90 | | $40.93 | | $49.76 |
Electricians | | $15.87 | | $23.23 | | $31.15 |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators | | $10.96 | | $14.17 | | $18.76 |
Heavy and Tractor-Trailer Truck Drivers | | $13.88 | | $19.34 | | $30.94 |
Hotel, Motel, and Resort Desk Clerks | | $9.41 | | $10.73 | | $12.45 |
Industrial Engineers | | $26.12 | | $35.67 | | $47.76 |
Industrial Machinery Mechanics | | $15.79 | | $22.71 | | $32.13 |
Industrial Truck and Tractor Operators | | $13.18 | | $15.73 | | $19.51 |
Laborers and Freight, Stock, and Material Movers, Hand | | $9.96 | | $14.01 | | $19.79 |
Lathe and Turning Machine Tool Setters, Operators | | $15.85 | | $21.37 | | $24.88 |
Light Truck or Delivery Services Drivers | | $9.42 | | $9.97 | | $21.90 |
Machinists | | $13.85 | | $19.34 | | $23.93 |
Maintenance Workers, Machinery | | $15.00 | | $19.97 | | $24.69 |
Mechanical Engineers | | $20.19 | | $33.02 | | $45.78 |
Medical and Clinical Laboratory Technologists | | $21.46 | | $29.47 | | $38.66 |
Milling and Planing Machine Setters, Operators | | $13.95 | | $20.61 | | $24.28 |
Multiple Machine Tool Setters, Operators | | $11.26 | | $19.38 | | $24.33 |
Nursing Assistants | | $10.29 | | $12.11 | | $15.98 |
Office Clerks, General | | $9.40 | | $12.05 | | $18.68 |
Orderlies | | $9.66 | | $11.50 | | $15.01 |
Packers and Packagers, Hand | | $9.51 | | $11.15 | | $17.69 |
Receptionists and Information Clerks | | $9.78 | | $12.64 | | $17.07 |
Registered Nurses | | $21.12 | | $28.61 | | $37.57 |
Retail Salespersons | | $9.16 | | $10.41 | | $18.92 |
Secretaries, Except Legal, Medical, and Executive | | $10.99 | | $16.27 | | $19.95 |
Shipping, Receiving, and Traffic Clerks | | $9.91 | | $15.83 | | $22.36 |
Stock Clerks and Order Fillers | | $9.53 | | $11.98 | | $19.01 |
Telemarketers | | $9.82 | | $11.54 | | $15.15 |
Tool and Die Makers | | $18.26 | | $24.65 | | $30.66 |
Welders, Cutters, Solderers, and Brazers | | $13.09 | | $17.56 | | $23.54 |
Welding, Soldering, and Brazing Machine Setters, Operators | | $12.94 | | $16.33 | | $19.23 |
Source: Nebraska Workforce Development,
Occupational Employment Statistics Program,
Second Quarter 2017. |